| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Brandon Fornwalt has been awarded a four-year half-tuition scholarship to attend USC.
Due to a rule change for the 1997 contest, we were able to offer an additional half-tuition scholarship to an outstanding senior. Daniel Campbell received the third highest score on the written exam and has been awarded a four-year half-tuition scholarship to attend USC.
Although scholarships can only be offered to official participants from South Carolina, we would like to recognize Billy Francisco and Harry Hu for receiving outstanding scores while taking the exam on a practice-only basis.
The first table below lists the top 16 official participants and the second table lists the top 3 practice-only participants. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 16 Scores on Written Exam (Official Participants) | |||
|---|---|---|---|
| Student Name | Score (out of 150) | Grade Level | High School |
| Ioana Gradinaru | 112 | Junior | Governor's School for Science & Math |
| Brandon Fornwalt | 93 | Senior | Governor's School for Science & Math |
| Daniel Campbell | 86 | Senior | Ben Lippen School |
| Todd Adams | 85 | Junior | Ben Lippen School |
| Jonathan Williams | 85 | ? | Governor's School for Science & Math |
| Jacob Adams | 81 | ? | Governor's School for Science & Math |
| Matt Holmes | 78 | ? | Governor's School for Science & Math |
| Shaun Wood | 77 | Junior | York Comprehensive High School |
| Kathy Mancuso | 73 | Sophomore | A. C. Flora High School |
| Laura Cupples | 72 | ? | Heathwood Hall Episcopal School |
| Trey Millender | 72 | ? | A. C. Flora High School |
| Steven Armato | 71 | ? | Hammond School |
| Stu Liang | 71 | ? | Ben Lippen School |
| Ryan Wright | 70 | ? | Spartanburg High School |
| Jeff Mobley | 69 | ? | South Aiken High School |
| Jonathan Mason | 69 | Junior | Dreher High School |
| Top 3 Scores on Written Exam (Practice-Only Students) | ||
|---|---|---|
| Student Name | High School | Score (out of 150) |
| Billy Francisco | Statesboro High School | 110 |
| Harry Hu | Statesboro High School | 90 |
| Rob Hellams | Lexington High School | 74 |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Governor's School for Science & Math | 96.7 | 33 | 129.7 |
| Second Place | South Aiken High School | 63.7 | 30 | 93.7 |
| Third Place | A. C. Flora | 68.3 | 21 | 89.3 |
| Division 2 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Ben Lippen School | 80.7 | 17 | 97.7 |
| Second Place | Palmetto High School | 49 | 42 | 91 |
| Third Place | Hammond School | 59.7 | 26 | 85.7 |
| [ USC Home Page ] | [ College of Science & Math ] | [ USC Math Department ] |
Last modified on 12/18/97.