| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Patrick Davidson has been awarded a four-year half-tuition scholarship to attend USC.
The table below lists the top 16 official participants. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 16 Scores on Written Exam (Official Participants) | |||
|---|---|---|---|
| Student Name | Score (out of 150) | Grade Level | High School |
| Ioana Gradinaru | 140 | Sophomore | A. C. Flora High School |
| Patrick Davidson | 110 | ? | Wren High School |
| David Blackwood | 108 | ? | Southside High School |
| Daya Nathan | 107 | ? | Southside High School |
| Kathy Mancuso | 101 | Freshman | A. C. Flora High School |
| Adams Rackes | 100 | ? | Dreher High School |
| Danny Kim | 98 | ? | Ben Lippen School |
| Zack Kinlaw | 96 | ? | Hammond School |
| Tim Wescott | 95 | ? | Cardinal Newman High School |
| Lucas Hager | 91 | ? | Hammond School |
| Mark Rogers | 90 | ? | Southside High School |
| Jonathan Mason | 90 | Sophomore | Dreher High School |
| Matt Skvoretz | 90 | ? | Dreher High School |
| Paul Brannon | 89 | ? | Academic Magnet High School |
| Ryan Ochylski | 89 | ? | Southside High School |
| Jay Thompson | 87 | ? | Palmetto High School |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | A. C. Flora High School | 105.3 | 36 | 141.3 |
| Second Place | Dreher High School | 93.3 | 38 | 131.3 |
| Third Place | Southside High School | 101.7 | 27 | 128.7 |
| Division 2 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Ben Lippen School | 88.7 | 36 | 124.7 |
| Second Place | Hammond School | 88.3 | 29 | 117.3 |
| Third Place | Academic Magnet High School | 81.3 | 33 | 114.3 |
| [ USC Home Page ] | [ College of Science & Math ] | [ USC Math Department ] |
Last modified on 10/7/98.