| Individual Results: |
![]() |
| Top 16 Scores on Written Exam | ||||
|---|---|---|---|---|
| Student | Score (out of 120) | Grade Level | High School | Teacher |
| Todd Martin | 94 | ? | Irmo High School | ? |
| Amy Matthews | 93 | ? | Irmo High School | ? |
| Alex Lin | 86 | ? | Spring Valley High School | ? |
| Rodney Clark | 84 | ? | Irmo High School | ? |
| ? | 79 | ? | D. W. Daniel High School | ? |
| ? | 76 | ? | Newberry High School | ? |
| ? | 76 | ? | Middleton High School | ? |
| ? | 75 | ? | D. W. Daniel High School | ? |
| ? | 75 | ? | D. W. Daniel High School | ? |
| ? | 71 | ? | Brookland-Cayce High School | ? |
| ? | 70 | ? | Brookland-Cayce High School | ? |
| ? | 70 | ? | Irmo High School | ? |
| ? | 70 | ? | West Florence High School | ? |
| ? | 66 | ? | Irmo High School | ? |
| ? | 62 | ? | Beaufort High School | ? |
| ? | 61 | ? | Brookland-Cayce High School | ? |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Irmo High School | ? | ? | 90.3 | 18 | 108.3 |
| Second Place | D. W. Daniel High School | ? | ? | 76.3 | 18 | 94.3 |
| Third Place | Brookland-Cayce High School | ? | ? | 67.3 | 16 | 83.3 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | York Comprehensive High School | ? | ? | 38.0 | 20 | 58.0 |
| Second Place | Hilton Head Preparatory School | ? | ? | 42.3 | 11 | 53.3 |
| Third Place (tie) | Newberry High School | ? | ? | 40.7 | 11 | 51.7 |
| Third Place (tie) | Beaufort High School (lost tie-breaker) | ? | ? | 40.7 | 11 | 51.7 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Science & Mathematics ] | [ College of Engineering ] |
Last modified on 8/15/99.